<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slippery Rock University Hockey</title>
	<atom:link href="http://sruhockey.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sruhockey.com</link>
	<description>SRU Hockey</description>
	<lastBuildDate>Sat, 29 Dec 2012 21:55:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Looking Ahead</title>
		<link>http://sruhockey.com/?p=503</link>
		<comments>http://sruhockey.com/?p=503#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=503</guid>
		<description><![CDATA[With Rock Hockey facing huge injuries this season, they look to hopefully get back on track when everyone returns to full health.  The injury bug struck early with Senior, Mavrik Goepfert suffering a concussion the first game of the season.  <a class="more-link" href="http://sruhockey.com/?p=503">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With Rock Hockey facing huge injuries this season, they look to hopefully get back on track when everyone returns to full health.  The injury bug struck early with Senior, Mavrik Goepfert suffering a concussion the first game of the season. </p>
<p>Junior, Andrew Siess was next after injuring his knee in the 3rd game of the season against Kentucky.  Siess finally made his return back after missing the next 7 games. </p>
<p>Junior, Tyler Mesisca suffered a seperated shoulder against Mercyhurst University on Oct 12.  Mesisca made his way back into the lineup after missing 4 games rushing back to action.</p>
<p>Junior, Joey Stock had gotten sick back in the begginning of October, but he fought through the illness to play.  He has then been diagnosed with Mono and has not been able to return to action since Oct 12th game against Mercyhurst. </p>
<p>Slippery Rock has been playing a tough schedule to start the season and has been faced with many obstacles on the way.  They are looking to get past these injuries and start bringing in the wins.  Slippery Rock has lost some key games against teams from their conference that they needed to win.</p>
<p>Next game will be this Friday, November 9th at 9:00pm.  They play conference foe West Virgina Mountaineers.  A big game for the Rock Pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Bounce Back</title>
		<link>http://sruhockey.com/?p=500</link>
		<comments>http://sruhockey.com/?p=500#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=500</guid>
		<description><![CDATA[The Slippery Rock Pride faced Duquesne University and Robert Morris University this past weekend.  The Rock fell short in both games. Slippery Rock will play Mercyhurst University at the Murcyhurst Ice Center at 7:30pm this evening.  Both teams fighting for <a class="more-link" href="http://sruhockey.com/?p=500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Slippery Rock Pride faced Duquesne University and Robert Morris University this past weekend.  The Rock fell short in both games.</p>
<p>Slippery Rock will play Mercyhurst University at the Murcyhurst Ice Center at 7:30pm this evening.  Both teams fighting for a better position in the conference which could lead to a good game.</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Wins Huge</title>
		<link>http://sruhockey.com/?p=492</link>
		<comments>http://sruhockey.com/?p=492#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=492</guid>
		<description><![CDATA[Slippery Rock came away with two big wins this past weekend against Robert Morris and Youngstown State University.  Slippery Rock beat Robert Morris 6-5 in a hard fought game.  There were barely any penalties which led to an even strength <a class="more-link" href="http://sruhockey.com/?p=492">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Slippery Rock came away with two big wins this past weekend against Robert Morris and Youngstown State University. </p>
<p>Slippery Rock beat Robert Morris 6-5 in a hard fought game.  There were barely any penalties which led to an even strength battle.  Kevin Bernardo scored 2 goals. While Mavrik Goepfert, Brady Waldschmidt, JT Grahl, and Zach Cunningham each had a goal and an assist.  Chad White had 2 assists and Noah Hamilla had 1 assist.  Lee Anderson stood strong in net saving 22 of 27 shots. </p>
<p>Slippery Rock also beat Youngstown State 14-5.  A very physical game from YSU but they couldn&#8217;t play strong defensively to stop SRU from scoring.  Stats from this game will be updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Struggling to Find a Win</title>
		<link>http://sruhockey.com/?p=479</link>
		<comments>http://sruhockey.com/?p=479#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=479</guid>
		<description><![CDATA[The Rock hockey team loses again twice last weekend against Navy and Towson.  Friday night against Navy, Rock took an early 2-0 lead with goals from JT Grahl and Mavrik Goepfert.  After those two goals, the Rock would not find <a class="more-link" href="http://sruhockey.com/?p=479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Rock hockey team loses again twice last weekend against Navy and Towson. </p>
<p>Friday night against Navy, Rock took an early 2-0 lead with goals from JT Grahl and Mavrik Goepfert.  After those two goals, the Rock would not find the back of the net again. Navy bounced back and scored eight unanswered goals before the game was over.  Navy took an easy win 8-2 over our SRU Pride.</p>
<p>Saturday night, SRU was looking to make a statement and finish the weekend with a win.  Zach Cunningham scored for SRU in the first 18 seconds of the game, but Towson came back and scored a minute later.  Towson eventually scored two more goals to make it 3-1.  The Rock comes back in the second where Zach Cunningham taps in a back door goal to make it 3-2, that goal was his second of the evening.   Towson rallied back and scored another to make it 4-2.  Noah Hamilla deflected a goal in past the Towson goalie to make the game 4-3, but that was all she wrote.  Slippery Rock couldn&#8217;t find another goal to tie it up against Towson.</p>
<p>&nbsp;</p>
<p>Next game will be against Mercyhurst University at home this Friday Oct. 12 at 8:20PM.  This will be Slippery Rocks first conference matchup for the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winless Rock Weekend</title>
		<link>http://sruhockey.com/?p=455</link>
		<comments>http://sruhockey.com/?p=455#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=455</guid>
		<description><![CDATA[The Rock Hockey team went winless last weekend in battles against Niagara University and Canisius College.  The Rock took on Niagara on a late Saturday evening in a physical game.  SRU took the lead early with a goal from JT <a class="more-link" href="http://sruhockey.com/?p=455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Rock Hockey team went winless last weekend in battles against Niagara University and Canisius College.  The Rock took on Niagara on a late Saturday evening in a physical game.  SRU took the lead early with a goal from JT Grahl, but couldn&#8217;t hold the lead.  SRU ended the game losing 6-3 with goals from JT Grahl and Chad White.</p>
<p>&nbsp;</p>
<p>SRU faced Canisius College bright and early on Sunday at 11:00AM.  It was a back and forth game where each team posted 50+ shots.  Canisius College took a lead early in the second. With 4 minutes remaining in the game JT Grahl scored a short handed goal to cut the lead to one.  With 1:07 remaining, Bryan Szostak had scored to tie the game 3 a piece.  The game went into OT where no one had scored and the two teams went into a shootout.  Canisius opened up scoring the first shot.  JT Grahl was next up for SRU and he went down and dangled the goal to score his shot.  Canisius went back down for their second shot and they scored on that one to make it a 2-1 lead in the shootout.  Tyler Mesisca and Mavrik Goepfert was both stopped by the Canisius goalie to give the win to Canisius.</p>
<p>&nbsp;</p>
<p>SRU plays next at home against the Naval Academy on Friday at 8:20PM. Then Saturday at 7:20PM against Towson University at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slippery Rock At Niagara</title>
		<link>http://sruhockey.com/?p=446</link>
		<comments>http://sruhockey.com/?p=446#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=446</guid>
		<description><![CDATA[This weekend the SRU Pride hockey team faces the Niagara Purple Eagles Saturday night at 8:30pm.  This will be the Purple Eagles first game of the season that the Rock would love to capitalize on their early mistakes.  Niagara will have <a class="more-link" href="http://sruhockey.com/?p=446">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This weekend the SRU Pride hockey team faces the Niagara Purple Eagles Saturday night at 8:30pm. </p>
<p>This will be the Purple Eagles first game of the season that the Rock would love to capitalize on their early mistakes.  Niagara will have a younger team this season where 10 rookies will play their first ACHA game.  They may be young but they do have size. </p>
<p>Having lost their Top 2 scorers from last season, Niagara will need players to step up and fill their place. </p>
<p>We&#8217;ll see if Niagara has what it takes to stop Bryan Szostak(3 P/G), Tyler Mesisca(2.33 P/G), or JT &#8220;Toots&#8221; Grahl (2.33 P/G).  The three of them have scored 12 of 20 SRU goals this season.</p>
<p>&nbsp;</p>
<p>Someone has high hopes for the #ROCKNATION</p>
<p><img class="aligncenter size-full wp-image-451" title="hockey101" src="http://sruhockey.com/wp-content/uploads/2012/09/hockey101.jpg" alt="" width="753" height="147" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Big in Home Opener</title>
		<link>http://sruhockey.com/?p=399</link>
		<comments>http://sruhockey.com/?p=399#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=399</guid>
		<description><![CDATA[The Slippery Rock hockey team recieved their first win this past Saturday with a dominant win against the Kentucky Wildcats.  Slippery Rock out scored the opposing team 10-3.  Kentucky opened the scoring late in the first period by banging in <a class="more-link" href="http://sruhockey.com/?p=399">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Slippery Rock hockey team recieved their first win this past Saturday with a dominant win against the Kentucky Wildcats.  Slippery Rock out scored the opposing team 10-3.  Kentucky opened the scoring late in the first period by banging in 2 goals taking a 2-0 lead on SRU after the 1st.  Slippery Rock rallied back by scoring 6 unanswered goals before the 2nd period was over.  Senior, Zach Cunningham, gets his 2nd goal of the season by leading the charge in getting the first goal.  Before you know it, they were lighting the lamp often. Jon Gratton, Kevin Bernardo, Bryan Szostak, Josh Miller, and Tyler Mesisca all scored in the 2nd period.  The third period opened up with Kentucky getting the first goal making it 6-3. But SRU wasn&#8217;t done scoring just yet. Tyler Mesisca and Kevin Bernardo get their second goal of the game while JT Grahl puts in 2 goals to cap off the victory.  Pat Jacobs started the game in net but was replaced in the third with 15:38 left.  He was removed because of an irritation to his eye.  Lee Anderson came in to finish up saving all 10 of the shots he faced.</p>
<p>&nbsp;</p>
<p>Slippery Rock plays Niagara this Saturday at 8:30pm at Niagara and then on Sunday at 11:00am at Canisius.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Falls 0-2 After Opening Weekend</title>
		<link>http://sruhockey.com/?p=371</link>
		<comments>http://sruhockey.com/?p=371#comments</comments>
		<pubDate>Mon, 17 Sep 2012 20:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=371</guid>
		<description><![CDATA[Our Slippery Rock Pride fall to an 0-2 record after their opening weekend.  The Rock played Towson Tigers Saturday afternoon where they both came out flying, but the Tigers just had what it takes to put the puck in the <a class="more-link" href="http://sruhockey.com/?p=371">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our Slippery Rock Pride fall to an 0-2 record after their opening weekend.  The Rock played Towson Tigers Saturday afternoon where they both came out flying, but the Tigers just had what it takes to put the puck in the net.  Towson opened up the first with a 3-0 lead before the Rock scored their first goal.  Junior defenseman Joey Stock got the puck at the top of the powerplay and rifled the puck past Towson&#8217;s goaltender for a powerplay goal. At the beginning of the second, JT Grahl scored a goal to make it 3-2.  Towson opened up quickly in the third scoring 2 quick goals putting SRU behind 5-2.  Senior Zach Cunningham and Junior Tyler Mesisca both score a goal to catch their team back into the game making it 5-4, but that wasn&#8217;t enough to get the team to victory.  Towson ended up scoring two more goals at the end of the period making the final 7-4.  Rookie goaltender Lee Anderson seen 46 shots where he was able to save 39 of them.</p>
<p>Slippery Rock plays University of Kentucky Friday at 6:20pm for their home opener.  Be there to root on your Slippery Rock Ice Hockey Team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Loses Close Game Despite Hat Trick From Szostak</title>
		<link>http://sruhockey.com/?p=342</link>
		<comments>http://sruhockey.com/?p=342#comments</comments>
		<pubDate>Sat, 15 Sep 2012 03:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=342</guid>
		<description><![CDATA[The SRU hockey team loses a back and forth game against the Navy Midshipmen.  Bryan Szostak was just a goal scoring maniac tonight scoring 3 goals by the end of the second period.  SRU came out strong but faced a <a class="more-link" href="http://sruhockey.com/?p=342">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The SRU hockey team loses a back and forth game against the Navy Midshipmen.  Bryan Szostak was just a goal scoring maniac tonight scoring 3 goals by the end of the second period.  SRU came out strong but faced a Navy opponent who just couldn&#8217;t get stopped to defeat them.  The Rock took an early 3-1 lead midway through the second period, but failed to hold the lead.  Rookie goaltender, Lee Anderson, faced 55 shots.  He proved to everyone he can play by making save after save tonight.  This was the Rock&#8217;s first game, which is giving them a chance to see what they can bring.  SRU plays the Towson Tigers Saturday at 2:15pm.  They look to bring in a win otherwise the road home will not be a pleasant one for our Rock Hockey.</p>
<p>&nbsp;</p>
<p>More details to come from stats from tonights game.</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRU at Navy for Season Opener</title>
		<link>http://sruhockey.com/?p=278</link>
		<comments>http://sruhockey.com/?p=278#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sruhockey.com/?p=278</guid>
		<description><![CDATA[SRU Hockey team looks to open the season against Navy Midshipmen down in Annapolis this Friday evening at 7:30pm. The team has been practicing hard since day one for this moment.  Senior players like Captain Brady Waldschmidt, Assistant Capatain Zach <a class="more-link" href="http://sruhockey.com/?p=278">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SRU Hockey team looks to open the season against Navy Midshipmen down in Annapolis this Friday evening at 7:30pm. The team has been practicing hard since day one for this moment.  Senior players like Captain Brady Waldschmidt, Assistant Capatain Zach Cunningham, Assistant Captain Bryan Szostak, Kevin Bernardo, and Mavrik Goepfert look to open up this season with a big W for the SRU team.  Junior, Tyler Mesisca, looks to make his first game back from breaking his leg last January in a game against Pitt.  Navy has a strong team in front of them with a lot of discipline and offensive threats.  Junior, Thomas Krysil from Navy, looks to start his season right where he left off, at the top of the ACHA points leaderboard.  SRU will had to play solid defensive hockey to keep him quiet.  This will be a big test for our Slippery Rock Pride, but we&#8217;re all sure they&#8217;ll pull through with a victory.</p>
<p>&nbsp;</p>
<p>The last time these two teams met was the season of 2010-11, where the only remaining player on the team to score that game was Jon Gratton. Slippery Rock won that game 3-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://sruhockey.com/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
